|
|
||||
|
|
||||
|
|
|
|||
|
Application
|
||||
| Volt | 115V/60Hz | |||
| Power (watt) | 73 watt | |||
| Max. Head (feet) | 10.2 feet | |||
| Max Flow (out put) | 605 GPH | |||
|
|
|
|||
|
Application
|
|
|||
| Model | SEN500 GA | |||
| Volts | 115 V / 60 | |||
| Power (watts) | 30 watt | |||
| Max. Head | 6 feet 7 inches (2.0 m) | |||
| Max. Flow (out put) | 474 GPH (1800 LPH) | |||
| Dimension(LxWxH) | 5.5"x 3.5"x 4 1/4" | |||
| Cord Length | 6 Feet | |||
|
|
|
|||
|
Application
|
|
|||
|
Performance data |
||||
| Model | Sen 300 GA | |||
| Volts | 115 V / 60 Hz | |||
| Power (watts) | 20 watt | |||
| Max. Head | 6 feet 3 inches (1.9 m) | |||
| Max. Flow (out put) | 300 GPH (1140 LPH) | |||
| Dimension (LxWxH) | 4 1/3"x3"x3 3/4" | |||
| Cord Length | 6 Feet | |||
|
SEN 300GA & SEN 500 GA PARTS |
||||
| DESCRIPTION | NUMBER | SEN 300 | SEN500 | SEN600 |
| END COVER | 1 | 300-1 | 500-1 | 600-1 |
| BASE PLAT | 2 | 300-2 | 500-2 | 600-2 |
| PUMP MAIN BODY | 3 | 300-3 | 500-3 | 600-3 |
| COMPLETE IMPELLER SET | 4 | 300-4 | 500-4 | 600-4 |
| IMPELLER HOUSING | 5 | 300-5 | 500-5 | 600-5 |
| IMPELLER HOUSING HOLDER | 6 | 300-6 | 500-6 | 600-6 |
| ADAPTER (INLET) | 7 | 300-7 | 500-7 | 600-7 |
| FOAM PRE-FILER | 8 | 300-8 | 500-8 | 600-8 |
| FILTER COVER | 9 | 300-9 | 500-9 | 600-9 |
| ADAPTER (OUTLET) | 10 | 300-10 | 500-10 | 600-10 |
| ADAPTER (OUTLET) | 11 | 300-11 | 500-11 | 600-11 |
|
||||
|
||||
Home | Dr. Aqua | Search | Contact | About Us
© 1998 Won Brothers, Inc. All rights reserved