![]() ![]() ![]() ![]() |
|||
|
|
|||
|
|
|
||
|
Application
|
|
||
| Volts | 115V / 60HZ | ||
| Power (watts) | 5 watt | ||
| Max head | 2.2 inches (65 cm) | ||
| Max flow (out put) | 75 GPH (286 LPH) | ||
| Size (LxWxH) | 2 1/4"x1 9/16"x1 7/8" | ||
| Cord length | 6 feet | ||
|
|
|
||
|
Application
|
|
||
| Volts | 115V / 60 HZ | ||
| Power (watts) | 3 watt | ||
| Max head | 1.3 inches (40 cm) | ||
| Max flow (out put) | 55 GPH (209 LPH) | ||
| Size ( L x W x H) | 1 13/16"x1 5/8"x1 5/16" | ||
| Cord Length | 6 Feet | ||
|
SEN MINI 55 & SEN MID 75 PARTS |
|||
| DESCRIPTION | NUMBER | SEN MINI 55 | SEN MID 75 |
| END COVER | 1 | 55-1 | 75-1 |
| PUMP MAIN BODY | 3 | 55-3 | 75-3 |
| COMPLETE IMPELLER SET | 4 | 55-4 | 75-4 |
| IMPELLER HOUSING | 5 | 550-5 | 75-5 |
| FOAM PRE-FILER | 8 | 55-8 | 75-8 |
| FILTER COVER | 9 | 55-9 | 75-9 |
| ADAPTER (OUTLET) | 10 | 55-10 | 75-10 |
| ADAPTER (OUTLET) | 11 | 55-11 | 75-11 |
|
|
|||
|
|||
Home | Dr. Aqua | Search | Contact | About Us
© 1998 Won Brothers, Inc. All rights reserved