|
PRO-HEAT E |
|||||||||||||||
| The glass heater is for main glass aquarium tank use only. Do not use the glass heater in an acrylic sump tank (wet / dry trickle filter tank) of designed module tank. | |||||||||||||||
|
|
|||||||||||||||
| |||||||||||||||
|
Special Note | |||||||||||||||
|
Approximate heater
guide |
|||||||||||||||
| T° | Gallon | 5 | 10 | 20 | 30 | 40 | 55 | 75 | 90 | 120 | |||||
| 10° F | watts | 45 | 53 | 80 | 93 | 107 | 127 | 147 | 160 | 180 | |||||
| 20° F | watts | 90 | 106 | 160 | 187 | 213 | 253 | 293 | 320 | 360 | |||||
| 30° F | watts | 135 | 160 | 240 | 280 | 320 | 380 | 440 | 480 | 540 | |||||
| Available Heater Sizes | |||||||||||||||
|
UPC# |
ITEM# | WATT | VOLT/HZ | Cord length | Heating tube | ||||||||||
| 14050 | PHE50 | 50 Watt | 115/60 | 6 feet | |||||||||||
| 14100 | PHE100 | 100 watt | 115/60 | 6 feet | |||||||||||
| 14150 | PHE150 | 150 watt | 115/60 | 6 feet | |||||||||||
| 14200 | PHE200 | 200 watt | 115/60 | 6 feet | |||||||||||
| 14250 | PHE250 | 250 watt | 115/60 | 6 feet | |||||||||||
| 14300 | PHE300 | 300 watt | 115/60 | 6 feet | |||||||||||
©1998 Won Brothers, Inc. All rights reserved