|
SEN INTERNAL POWER FILTER |
|||||
|
|
|
||||
|
SPECIFICATION |
|||||
| MODEL | IPF 01 | IPF 02 | IPF 03 | ||
| VOLT / HZ |
115 Volt / 60 HZ |
115 Volt / 60 HZ | 115 Volt / 60 HZ | ||
| Power (watt) | 4.8 | 7.3 | 22 | ||
| MAX. flow (GPH) | 83 | 105 | 263 | ||
| Max. Head ( Feet) | 2.3 | 3.8 | 6.3 | ||
| Dimension (LxWxH) | 17/8"x19/16"x51/8" | 213/32"x115/16"x9" | 31/8"x2 1/2"x115/8" | ||
| Cord length | 6 feet | 6 feet | 6 feet | ||
| Thermal Protect device | - | yes | yes | ||
| Flow Control | yes | yes | yes | ||
| Aeration Device | yes | yes | yes | ||
| Filter combination | Carbon | 1 | 1 | 1 | |
| Foam Filter | 1 | 2 | 3 | ||
| INSTALLATION | |||||
|
|
SEN IPF series internal power filter can be placed in water in either a vertical or horizontal position according to the size of tank and water level. IPF 01 & IPF 02 have a mounted suction cups at the bottom of pump. IPF 03 has a mounted suction cups with base plate at the bottom of pump. If necessary to mount the filter, press four suction cups firmly against the aquarium glass. Internal power filter unit must be submerged. This internal power filter can be used for aquarium, pond, terrariums, fountain & water movement. | ||||
|
|
|
||||
|
|
|
||||
|
SAFETY INSTRUCTION |
|||||
|
|||||
________________________________________________________________________
Home | Dr. Aqua | Search | Contact | About Us
© 1998 Won Brothers, Inc. All rights reserved